WO501 binocular face recognition terminal supports audio and video intercom based on SIP protocol, supports one-to-one and one-to-many (group or single call), and integrates face recognition, identity verification, on-site face collection, blacklist warning, person-passing photo retention, liveness detection and other functions. It adopts wide dynamic high-definition face recognition camera, adapts to harsh environments such as strong light and weak light, and has the characteristics of fast recognition speed, high accuracy, and large list library capacity. It can be used with application management systems such as face construction site real-name management system, face access control and attendance management system, visitor management system, etc. It is perfectly suitable for complex application scenarios such as communities, campuses, hospitals, scenic spots, hotels, shopping malls, corporate office buildings, public service places, construction sites, etc. that require temperature monitoring, identity recognition and access control.
| Power supply | DC12V(±10%) |
| Operating temperature | -20℃-70℃ |
| Storage temperature | -20℃-70℃ |
| Power consumption | 10W(MAX) |
| Installation | Wall Mounting |
| Device size | 163*86*17mm |
| Protection level | IP54 |
| Equipment weight | 0.8(kg) |
WO501 Specification
Smart Life Video Intercom & 5-Inch AI Access Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 5.0-inch IPS LCD |
| Resolution | 480×854 pixels |
| Touchscreen | Capacitive touch support |
| Processor | High-performance AI processor |
| NPU | 0.5T independent computing power |
| OS | Linux system |
| Memory | Built-in DDR2 128MB |
| Storage | 128MB SPI NAND (or EMMC 8GB/16GB/32GB) |
Camera Specifications
| Parameter | Specification |
| Camera Type | Binocular camera |
| Resolution | 1.0 megapixel |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | 10/100M Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
| Tuya Cloud | Full ecosystem integration |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 5,000 faces |
| Attendance Records | 200,000 entries |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Supports glasses, masks, hats, and makeup |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V(±10%) |
| Power consumption | 10W(MAX) |
| Protection Rating | IP54 dust and water resistant |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 163*86*17mm |
| Equipment weight | 0.8(kg) |
Installation & Interfaces
Note: Cable and interface definitions (interfaces may vary slightly between production batches)
| Library/dormitory door | Site/factory | Campus entrance and exit |
| Scenic area entrance and exit | Park commuting attendance | Office building access control |
WO501 Specification
Smart Life Video Intercom & 5-Inch AI Access Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 5.0-inch IPS LCD |
| Resolution | 480×854 pixels |
| Touchscreen | Capacitive touch support |
| Processor | High-performance AI processor |
| NPU | 0.5T independent computing power |
| OS | Linux system |
| Memory | Built-in DDR2 128MB |
| Storage | 128MB SPI NAND (or EMMC 8GB/16GB/32GB) |
Camera Specifications
| Parameter | Specification |
| Camera Type | Binocular camera |
| Resolution | 1.0 megapixel |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | 10/100M Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
| Tuya Cloud | Full ecosystem integration |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 5,000 faces |
| Attendance Records | 200,000 entries |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Supports glasses, masks, hats, and makeup |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V(±10%) |
| Power consumption | 10W(MAX) |
| Protection Rating | IP54 dust and water resistant |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 163*86*17mm |
| Equipment weight | 0.8(kg) |
Installation & Interfaces
Note: Cable and interface definitions (interfaces may vary slightly between production batches)
| Library/dormitory door | Site/factory | Campus entrance and exit |
| Scenic area entrance and exit | Park commuting attendance | Office building access control |
lf you are interested in our products and want to know more details,please leave a message here,we willreply you as soon as possible.
Uniwin-Global takes pride in delivering comprehensive solutions to strategic emerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Uniwin-Global takes pride in deliveringcomprehensive solutions to strategicemerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as possible.
Automated page speed optimizations for fast site performance