WR501 binocular face recognition terminal integrates face recognition, identity verification, on-site face collection, blacklist warning, person-passing photo retention, liveness detection and other functions. It uses wide dynamic high-definition face recognition camera, adapts to harsh environments such as strong light and weak light, and has the characteristics of fast recognition speed, high accuracy, and large list library capacity. It can be used with application management systems such as face site real-name management system, face access control and attendance management system, visitor management system, etc. It is perfectly suitable for complex application scenarios such as communities, campuses, hospitals, scenic spots, hotels, shopping malls, corporate office buildings, public service places, construction sites, etc. that require temperature monitoring, identity recognition and access control.
| Shenyuan | DC12V(±10%) |
| Operating temperature | -20℃-70℃ |
| Storage temperature | -20℃-70℃ |
| Power consumption | 10W(MAX |
| Installation method | Wall Mounting |
| Protection level | IP54 |
| Device size | 163*86*17mm |
| Equipment weight | 0.8(kg) |
WR501 Specification
WR501 5 inch AI Dynamic Face Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 5.0-inch IPS LCD |
| Resolution | 480×854 pixels |
| Touchscreen | Capacitive touch support |
| Processor | High-performance AI processor |
| NPU | 0.8T independent computing power |
| OS | Linux |
| Storage | 128MB SPI NAND (or EMMC 8GB/16GB/32GB)
|
| Memory | Built-in DDR2 128MB |
Camera Specifications
| Parameter | Specification |
| Camera Type | Binocular camera |
| Resolution | Dual 100w pixels |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 5,000 |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 10W (MAX) |
| Protection Rating | IP54 |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 163*86*17mm |
| Library/dormitory door | Site/factory | Campus entrance and exit |
| Scenic area entrance and exit | Park commuting attendance | Office building access control |
WR501 Specification
WR501 5 inch AI Dynamic Face Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 5.0-inch IPS LCD |
| Resolution | 480×854 pixels |
| Touchscreen | Capacitive touch support |
| Processor | High-performance AI processor |
| NPU | 0.8T independent computing power |
| OS | Linux |
| Storage | 128MB SPI NAND (or EMMC 8GB/16GB/32GB)
|
| Memory | Built-in DDR2 128MB |
Camera Specifications
| Parameter | Specification |
| Camera Type | Binocular camera |
| Resolution | Dual 100w pixels |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 5,000 |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 10W (MAX) |
| Protection Rating | IP54 |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 163*86*17mm |
| Library/dormitory door | Site/factory | Campus entrance and exit |
| Scenic area entrance and exit | Park commuting attendance | Office building access control |
lf you are interested in our products and want to know more details,please leave a message here,we willreply you as soon as possible.
Uniwin-Global takes pride in delivering comprehensive solutions to strategic emerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Uniwin-Global takes pride in deliveringcomprehensive solutions to strategicemerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as possible.
Automated page speed optimizations for fast site performance