The WO523M is an advanced 5-inch SIP video intercom and high-capacity face recognition terminal designed for secure and versatile access control. It features a large, clear HD IPS touchscreen and supports multiple authentication methods, including facial recognition (with a standard 20,000 face capacity,), passcode entry, and IC/RFID card access. Equipped with liveness detection to prevent spoofing, it reliably performs in various lighting conditions and adapts to facial changes. The device also functions as a full SIP video intercom for individual or group calling and can be integrated with a user-configured SIP server. With an IP55 waterproof rating and flexible installation options for turnstiles, walls, and desktops, it is suitable for large-scale scenarios such as business parks, schools, and government units.












WO523M Specification
8-Inch SIP Video Intercom & High-Capacity Face Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 5.0-inch IPS LCD |
| Resolution | 480×854 pixels |
| Touchscreen | Capacitive touch support |
| Processor | Dual-core AI processor |
| NPU | 1.0T independent computing power |
| OS | Linux |
| Storage | 8GB/16GB/32GB optional (default 8GB) |
| Memory | Built-in DDR3L 256MB |
Camera Specifications
| Parameter | Specification |
| Camera Type | Dual-lens wide dynamic camera |
| Resolution | Dual 2MP |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 20,000 |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 24W (MAX) |
| Protection Rating | IP55 |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 89*188*19mm |
![]() |
![]() |
![]() |
|
School |
Enterprise Park |
Apartment Community |












WO523M Specification
8-Inch SIP Video Intercom & High-Capacity Face Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 5.0-inch IPS LCD |
| Resolution | 480×854 pixels |
| Touchscreen | Capacitive touch support |
| Processor | Dual-core AI processor |
| NPU | 1.0T independent computing power |
| OS | Linux |
| Storage | 8GB/16GB/32GB optional (default 8GB) |
| Memory | Built-in DDR3L 256MB |
Camera Specifications
| Parameter | Specification |
| Camera Type | Dual-lens wide dynamic camera |
| Resolution | Dual 2MP |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 20,000 |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 24W (MAX) |
| Protection Rating | IP55 |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 89*188*19mm |
![]() |
![]() |
![]() |
|
School |
Enterprise Park |
Apartment Community |
lf you are interested in our products and want to know more details,please leave a message here,we willreply you as soon as possible.
Uniwin-Global takes pride in delivering comprehensive solutions to strategic emerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Uniwin-Global takes pride in deliveringcomprehensive solutions to strategicemerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as possible.