WO501 is a state-of-the-art, all-in-one terminal designed for modern access control and time attendance management. It leverages advanced AI deep learning algorithms to deliver fast and accurate facial recognition, even in challenging lighting conditions. Equipped with a robust 5-inch IPS touchscreen, dual cameras, and full-duplex video intercom capabilities, it serves as a secure gateway for office buildings, factories, gated communities, and other high-traffic facilities. It seamlessly integrates access control, video verification, and attendance logging into a single, sleek device.
WO501 Specification
Smart Life Video Intercom & 5-Inch AI Access Terminal
Face Recognition
Technical Specifications
Display & Hardware
Parameter | Specification |
Screen Size | 5.0-inch IPS LCD |
Resolution | 480×854 pixels |
Touchscreen | Capacitive touch support |
Processor | High-performance AI processor |
NPU | 0.8T independent computing power |
OS | Linux system |
Storage | 8G eMMC |
Camera Specifications
Parameter | Specification |
Camera Type | Binocular camera |
Resolution | 1.0 megapixel |
Aperture | F2.2 |
Focus Distance | 50-150cm |
Fill Light | LED + infrared dual fill light |
Night Vision | Supported |
Network & Connectivity
Parameter | Specification |
Wired Network | 10/100M Ethernet |
Wireless Network | Wi-Fi (2.4GHz supported) |
Cellular Network | 4G module (optional) |
Audio Output | 2W/8Ω speaker |
Audio Input | Built-in microphone |
Tuya Cloud | Full ecosystem integration |
Recognition Performance
Parameter | Specification |
Face Capacity | 5,000 faces |
Attendance Records | 100,000 entries |
Recognition Distance | 0.5-1.5 meters |
Recognition Speed | <1 second |
Recognition Rate | ≥99.99% |
Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
Parameter | Specification |
Power supply | DC12V(±10%) |
Power consumption | 10W(MAX) |
Protection Rating | IP54 dust and water resistant |
Operating Temperature | -20°C ~ 70°C |
Installation | Wall Mounting |
Device size | 163*86*17mm |
Equipment weight | 0.8(kg) |
Installation & Interfaces
Note: Cable and interface definitions (interfaces may vary slightly between production batches)
![]() |
![]() |
![]() |
Library/dormitory door |
Site/factory |
Campus entrance and exit |
![]() |
![]() |
![]() |
Scenic area entrance and exit |
Park commuting attendance |
Office building access control |
WO501 Specification
Smart Life Video Intercom & 5-Inch AI Access Terminal
Face Recognition
Technical Specifications
Display & Hardware
Parameter | Specification |
Screen Size | 5.0-inch IPS LCD |
Resolution | 480×854 pixels |
Touchscreen | Capacitive touch support |
Processor | High-performance AI processor |
NPU | 0.8T independent computing power |
OS | Linux system |
Storage | 8G eMMC |
Camera Specifications
Parameter | Specification |
Camera Type | Binocular camera |
Resolution | 1.0 megapixel |
Aperture | F2.2 |
Focus Distance | 50-150cm |
Fill Light | LED + infrared dual fill light |
Night Vision | Supported |
Network & Connectivity
Parameter | Specification |
Wired Network | 10/100M Ethernet |
Wireless Network | Wi-Fi (2.4GHz supported) |
Cellular Network | 4G module (optional) |
Audio Output | 2W/8Ω speaker |
Audio Input | Built-in microphone |
Tuya Cloud | Full ecosystem integration |
Recognition Performance
Parameter | Specification |
Face Capacity | 5,000 faces |
Attendance Records | 100,000 entries |
Recognition Distance | 0.5-1.5 meters |
Recognition Speed | <1 second |
Recognition Rate | ≥99.99% |
Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
Parameter | Specification |
Power supply | DC12V(±10%) |
Power consumption | 10W(MAX) |
Protection Rating | IP54 dust and water resistant |
Operating Temperature | -20°C ~ 70°C |
Installation | Wall Mounting |
Device size | 163*86*17mm |
Equipment weight | 0.8(kg) |
Installation & Interfaces
Note: Cable and interface definitions (interfaces may vary slightly between production batches)
![]() |
![]() |
![]() |
Library/dormitory door |
Site/factory |
Campus entrance and exit |
![]() |
![]() |
![]() |
Scenic area entrance and exit |
Park commuting attendance |
Office building access control |
lf you are interested in our products and want to know more details,please leave a message here,we willreply you as soon as possible.
Uniwin-Global takes pride in delivering comprehensive solutions to strategic emerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Uniwin-Global takes pride in deliveringcomprehensive solutions to strategicemerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as possible.