The WR711 is a state-of-the-art, 7-inch AI face recognition terminal engineered for intelligent locker systems in high-traffic public environments such as shopping malls, airports, tourist attractions, and fitness centers.
It delivers versatile and secure access through multiple verification methods, featuring rapid (<1 second) and highly accurate (≥99.99%) facial recognition with active liveness detection to prevent spoofing, alongside support for fingerprint, password, QR code, and IC/RFID card authentication. The system enables flexible remote management, allowing for single-door or batch unlocking, multi-locker assignment per user, mid-process retrieval, and configurable billing options (time-based or per-use). Driven by a dual-core AI processor with a dedicated NPU, it supports scalable storage for up to 20,000 facial templates and 200,000 attendance records. With comprehensive connectivity (Wi-Fi, Ethernet, optional 4G) and a compact, wall-mountable design, the WR711 offers a reliable, user-friendly, and easily expandable smart storage solution.
WR711 Specification
7-inch Face Recognition Locker System
Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 7.0-inch IPS LCD |
| Resolution | 1024×600 pixels |
| Touchscreen | Capacitive touch support |
| Processor | Dual-core AI processor |
| NPU | 0.6T independent computing power |
| OS | Linux |
| Storage | 8GB/16GB/32GB optional (default 8GB) |
Camera Specifications
| Parameter | Specification |
| Camera Type | Dual-lens wide dynamic camera |
| Resolution | Dual 2MP |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 50,000 (20,000 scalable) |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Supports wearing glasses, masks, hats, and makeup |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 24W (MAX) |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 118*260*22mm |
| Equipment weight | 1.35(kg) |
| Airport, Station | Shopping Malls , Supermarkets | Scenic Spots, Amusement Park |
|
|
| |
WR711 Specification
7-inch Face Recognition Locker System
Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 7.0-inch IPS LCD |
| Resolution | 1024×600 pixels |
| Touchscreen | Capacitive touch support |
| Processor | Dual-core AI processor |
| NPU | 0.6T independent computing power |
| OS | Linux |
| Storage | 8GB/16GB/32GB optional (default 8GB) |
Camera Specifications
| Parameter | Specification |
| Camera Type | Dual-lens wide dynamic camera |
| Resolution | Dual 2MP |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 50,000 (20,000 scalable) |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Supports wearing glasses, masks, hats, and makeup |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 24W (MAX) |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Wall Mounting |
| Device size | 118*260*22mm |
| Equipment weight | 1.35(kg) |
| Airport, Station | Shopping Malls , Supermarkets | Scenic Spots, Amusement Park |
|
|
| |
lf you are interested in our products and want to know more details,please leave a message here,we willreply you as soon as possible.
Uniwin-Global takes pride in delivering comprehensive solutions to strategic emerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Uniwin-Global takes pride in deliveringcomprehensive solutions to strategicemerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as possible.
Automated page speed optimizations for fast site performance