The 8-inch binocular door machine is an intelligent access control device that integrates wide dynamic RGB+IR binocular cameras. It supports audio and video intercom based on the SIP protocol, one-to-one and one-to-many (group or single call), multiple unlocking methods and advanced recognition technology, providing users with efficient and safe access management solutions. Focusing on the core life scenes of users, it extends smart applications such as building intercom, smart access control, and security monitoring from indoors to outdoors, providing an integrated smart experience. The device uses advanced wide dynamic technology to ensure clear image capture under various lighting conditions. It is suitable for residential areas, office buildings, schools, hospitals and other places.
| Power supply | DC12V(±10%) |
| Operating temperature | -20℃-70℃ |
| Storage temperature | -20℃-70℃ |
| Power consumption | 24W(MAX) |
| Installation | Wall Mounting |
| Device size | 218*116*22mm |
| Protection level | IP54 |
WO801 Specification
8-Inch SIP Video Intercom & High-Capacity Face Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 8.0-inch IPS LCD |
| Resolution | 800×1280pixels |
| Touchscreen | Capacitive touch support |
| Processor | Dual-core AI processor |
| NPU | 1.0T independent computing power |
| OS | Linux |
| Storage | eMMC 8G or Nand 1/2Gb |
Camera Specifications
| Parameter | Specification |
| Camera Type | Dual-lens wide dynamic camera |
| Resolution | Dual 2MP |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 20,000 |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 24W (MAX) |
| Protection Rating | IP65 dust and water resistant |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Optional wall-mounted or column-mounted |
| Device size | 258*134*20mm |
| Library/dormitory door | Residential area | Campus entrance and exit |
| Hospital | Shopping Mall | Office building access control |
WO801 Specification
8-Inch SIP Video Intercom & High-Capacity Face Recognition Terminal
Face Recognition
Technical Specifications
Display & Hardware
| Parameter | Specification |
| Screen Size | 8.0-inch IPS LCD |
| Resolution | 800×1280pixels |
| Touchscreen | Capacitive touch support |
| Processor | Dual-core AI processor |
| NPU | 1.0T independent computing power |
| OS | Linux |
| Storage | eMMC 8G or Nand 1/2Gb |
Camera Specifications
| Parameter | Specification |
| Camera Type | Dual-lens wide dynamic camera |
| Resolution | Dual 2MP |
| Aperture | F2.2 |
| Focus Distance | 50-150cm |
| Fill Light | LED + infrared dual fill light |
| Night Vision | Supported |
Network & Connectivity
| Parameter | Specification |
| Wired Network | Ethernet |
| Wireless Network | Wi-Fi (2.4GHz supported) |
| Cellular Network | 4G module (optional) |
| Audio Output | 2W/8Ω speaker |
| Audio Input | Built-in microphone |
Recognition Performance
| Parameter | Specification |
| Face Capacity | 20,000 |
| Attendance Records | 200,000 |
| Recognition Distance | 0.5-1.5 meters |
| Recognition Speed | <1 second |
| Recognition Rate | ≥99.99% |
| Adaptation | Glasses, masks, hats, makeup supported |
Other Specifications
| Parameter | Specification |
| Power supply | DC12V 2A |
| Power consumption | 24W (MAX) |
| Protection Rating | IP65 dust and water resistant |
| Operating Temperature | -20°C ~ 70°C |
| Installation | Optional wall-mounted or column-mounted |
| Device size | 258*134*20mm |
| Library/dormitory door | Residential area | Campus entrance and exit |
| Hospital | Shopping Mall | Office building access control |
lf you are interested in our products and want to know more details,please leave a message here,we willreply you as soon as possible.
Uniwin-Global takes pride in delivering comprehensive solutions to strategic emerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Uniwin-Global takes pride in deliveringcomprehensive solutions to strategicemerging
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
Please read on, stay posted, subscribe, andwe welcome you to tell us what you think.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as possible.
Automated page speed optimizations for fast site performance